National Signing Day is just one week away. Like Christmas for adults (those with no lives, like us), NSD is a day in which otherwise normal, working adults spend hours watching cocky teenagers pick baseball caps and fretting over surprisingly quiet fax machines. Yep, it’s crazy.
But that doesn’t keep us from going a little nuts, too.
In preparation for next Wednesday’s dawn to dusk coverage, we’ve tallied up each SEC school’s current commitments (according to Rivals.com at 3:00pm ET Wednesday) with the goal of showing you exactly how each program is doing in comparison to its in-league competition.
As usual, we use the star rankings provided by Rivals.com. For each star the Rivals folks hand out, we award one point. But for the prospects they’ve yet to grade — the dreaded 0-star recruits — we also assign a point. Call us softies.
We then look at the numbers in three different ways. First, we look at the total talent being brought into a program. That’s the top chart. Just straight total points. Quantity.
Then, in the second chart, we rank the teams in terms of their average points-per-commitment. This gives you an idea of what type of athletes — generally — are giving handshake agreements to the SEC’s 14 schools. Quality.
In our third and final chart, we look at the number of 4- and 5-star recruits that have committed to each school. Recruiting rankings aren’t a science, but the more high-end type players a coach brings in, the better his chance of finding some diamonds. High-caliber prospects.
This week, we’ll also provide you with our overall MrSEC.com combination rankings.
First, quantity…
| School | Commits | 5-stars | 4-stars | 3-stars | 2-stars | 1- & 0-stars | Total Points |
| Texas A&M | 32 | 0 | 15 | 16 | 1 | 0 | 110 |
| Georgia | 29 | 0 | 15 | 14 | 0 | 0 | 102 |
| LSU | 26 | 2 | 16 | 8 | 0 | 0 | 98 |
| Florida | 25 | 2 | 13 | 10 | 0 | 0 | 92 |
| Alabama | 22 | 2 | 12 | 8 | 0 | 0 | 82 |
| Ole Miss | 23 | 1 | 7 | 15 | 0 | 0 | 78 |
| Vanderbilt | 22 | 0 | 3 | 19 | 0 | 0 | 69 |
| S. Carolina | 20 | 0 | 7 | 13 | 0 | 0 | 67 |
| Auburn | 19 | 1 | 7 | 11 | 0 | 0 | 66 |
| Miss. State | 22 | 1 | 1 | 16 | 4 | 0 | 65 |
| Missouri | 19 | 0 | 1 | 18 | 0 | 0 | 58 |
| Kentucky | 17 | 0 | 2 | 13 | 2 | 0 | 51 |
| Tennessee | 16 | 0 | 4 | 11 | 1 | 0 | 51 |
| Arkansas | 17 | 0 | 2 | 11 | 4 | 0 | 49 |
Now quality…
| School | Commits | Avg. Pts/Commit |
| LSU | 26 | 3.76 |
| Alabama | 22 | 3.72 |
| Florida | 25 | 3.68 |
| Georgia | 29 | 3.51 |
| Auburn | 19 | 3.47 |
| Texas A&M | 32 | 3.43 |
| Ole Miss | 23 | 3.39 |
| S. Carolina | 20 | 3.35 |
| Tennessee | 16 | 3.18 |
| Vanderbilt | 22 | 3.13 |
| Missouri | 19 | 3.05 |
| Kentucky | 17 | 3.00 |
| Miss. State | 22 | 2.95 |
| Arkansas | 17 | 2.88 |
And now the high-caliber recruits…
| School | 4- & 5-star Commits |
| LSU | 18 |
| Florida | 15 |
| Georgia | 15 |
| Texas A&M | 15 |
| Alabama | 14 |
| Auburn | 8 |
| Ole Miss | 8 |
| S. Carolina | 7 |
| Tennessee | 4 |
| Vanderbilt | 3 |
| Arkansas | 2 |
| Kentucky | 2 |
| Miss. State | 2 |
| Missouri | 1 |
Finally, here are our own MrSEC.com combo rankings in which we add up the three tables above to see which SEC squad has the most complete class…
| MrSEC Rank | School | Quantity Rank | Quality Rank | High-Caliber Rank | Total Points |
| 1 | LSU | 3 | 1 | 1 | 5 |
| 2 | Georgia | 2 | 4 | 2 | 8 |
| 3t | Florida | 4 | 3 | 2 | 9 |
| 3t | Texas A&M | 1 | 6 | 2 | 9 |
| 5 | Alabama | 5 | 2 | 5 | 12 |
| 6 | Ole Miss | 6 | 7 | 6 | 19 |
| 7 | Auburn | 9 | 5 | 6 | 20 |
| 8 | S. Carolina | 8 | 8 | 8 | 24 |
| 9 | Vanderbilt | 7 | 10 | 10 | 27 |
| 10 | Tennessee | 12 | 9 | 9 | 30 |
| 11 | Miss. State | 10 | 13 | 11 | 34 |
| 12 | Kentucky | 12 | 12 | 11 | 35 |
| 13 | Missouri | 11 | 11 | 14 | 36 |
| 14 | Arkansas | 14 | 14 | 11 | 39 |






